About US

Beneficiary Help

# Name Date Amount
1 POOJA JAYKUMAR MAHAJAN 13-09-2024 10,000.00
2 PRIYANKA SUNIL MALPURE 11-09-2024 10,000.00
3 GANESH JAYKUMAR MAHAJAN 31-08-2024 10,000.00
4 DHAVAL DEEPAK GAHIWAD 06-07-2024 10,000.00
6 ADITYA RAJENDRA DHAMNE 28-08-2024 10,000.00
7 CHAITANYA PRAMOD TATAR 04-10-2023 10,000.00
8 RUTUJA MANOHAR KOTHAWADE 31-08-2023 10,000.00
9 PRIYANKA SUNIL MALPURE 29-07-2023 10,000.00
10 CHINTAN RAMCHANDRA SHIRODE 14-11-2022 10,000.00
11 NEHA ARUN KOTHAWADE 02-06-2022 20,000.00
12 GAURAV PRAVIN YEOLE 20-01-2019 15,000.00
13 MAYURI KISHOR KHANKARI 08-09-2018 10,000.00
14 SHUBHAM SANJAY PATKAR 20-12-2017 10,000.00
15 ASHIWARYA RAJENDRA BRAHMANKAR 05-07-2017 30,000.00
16 MAHESH DILIP AMRUTKAR 06-06-2017 10,000.00
17 TEJAS RAJENDRA TARWADEKAR 06-06-2017 10,000.00
18 PRATHMESH VIJAY SONJE 23-10-2016 5,000.00
19 TEJAS SUNIL MEKHE 30-10-2015 10,000.00
20 DURGESH PRAKASH MUSALE 25-07-2015 25,000.00
21 AJAY KAILAS KUMBHARE 31-05-2015 10,000.00
22 SHUBHAM SUNIL MALPURE 28-06-2013 15,000.00
23 UTKRSHA BHALCHANDRA BADHAN 28-03-2013 10,000.00
24 LINA RAMESH NERKAR 27-10-2012 35,500.00
25 PALLAVI BHALCHANDRA BADHAN 22-10-2011 10,000.00
26 MANISH PRAKASH MUSALE 27-08-2011 40,000.00
27 GIRISH DATTATRAY DHAMNE 13-09-2008 10,000.00
28 SADANAND GORAKH WANI 24-11-2007 2,500.00
29 YOGITA VALMIK DEO 06-09-2002 5,000.00
# Name Date Amount
1 YOGESH POPAT NERKAR 24-05-2024 10,000.00
3 SHRIKANT TUKARAM YEOLE 18-11-2023 10,000.00
4 PRASHANT DATTATRAY SHIRODE 23-10-2023 10,000.00
5 KASHINATH BANDU BAVISKAR 07-03-2023 10,000.00
6 SURESH PANDURANG DHANDE 04-03-2023 10,000.00
7 TEJAS DEVIDAS MUSLAE 20-10-2022 10,000.00
8 RAVINDRA JAGNNATH MENE 22-09-2022 10,000.00
9 RAJENDRA RAMDAS WANI - YEOLE 04-07-2022 10,000.00
10 PRABHAKAR GIRIDHAR AMRUTKAR 09-06-2022 10,000.00
11 VAIBHAV SUNIL DEO 15-12-2021 18,000.00
12 YOGESH BABAN WANI 07-08-2021 10,000.00
13 PRANAV S SHINKAR 05-08-2021 10,000.00
14 SUNIL P KOTHAWADE 20-07-2021 10,000.00
15 PRAJKTA GOKUL MAKADE 10-05-2021 5,000.00
16 JAYASHRI SHIRUDE 14-08-2020 10,000.00
17 ALKA PRABHAKAR AMRUTKAR 05-07-2020 10,000.00
18 SATISH JAGNNATH WANI 04-07-2020 10,000.00
19 NAREDNRA SHANTARAM PAROLKAR 15-06-2020 15,000.00
20 DIPAK KASHINATH WANI 03-04-2020 10,000.00
21 BAPU WAMAN PATE 28-01-2020 10,000.00
22 SOMANTH VARKHEDE 13-09-2019 10,000.00
23 SUNIL BAPURAO AMRUTKAR 22-08-2019 10,000.00
24 RASHMI DILIP GAHIWAD 05-01-2019 10,000.00
25 SHARAD SHANKAR AMBODEKAR 03-11-2018 10,000.00
26 ROSHNI BHALCHANDRA YEOLA 27-09-2018 10,000.00
27 MANISHA YASHWANT KOTKAR 18-09-2018 10,000.00
28 DESHMUKH (SHEVADE KUTUMB) 12-09-2018 10,000.00
29 PRADIP VISHNU SONJE 25-05-2018 10,000.00
30 YOGESH DATTATRAY SHIRODE 20-11-2017 10,000.00
31 CHANDRAKALA PRAVIN 30-10-2017 10,000.00
32 SUNIL VASANT MAKADE 21-10-2017 10,000.00
33 DILIP EKNATH YEOLE 13-10-2017 10,000.00
34 DEVENDRA KEDU BAGAD 27-09-2017 10,000.00
35 JIDNYASA ARUN YEOLA 15-09-2017 10,000.00
36 BHAGWAN SHANKAR AMRUTKAR 12-07-2017 10,000.00
37 DIPALI BALKRUSHNA 28-10-2016 5,000.00
38 VAIBHAV RANE 01-06-2015 15,000.00
# Name Membership No Amount
1 Late. NILESH SHRIDHAR WANI 5011 50,000.00
2 Late. NILESH UDDHAV DHOMANE 3828 50,000.00
3 Late. RAJENDRA TANAJI BRAHMANKAR 5627 50,000.00
4 Late. NALINI DILIP DASHPUTE 2670 50,000.00
5 Late. RAJENDRA RAMDAS BRAHMANKAR 4356 50,000.00
6 Late. SANJAY NIMBA KOTHAWADE 3551 50,000.00
7 Late. VISHWANATH JAGANNATH SHENDE 7005 50,000.00
8 Late. SWATI SATISH WANI 6277 50,000.00
9 Late. SUREKHA SHARAD KOTHAWADE 1781 50,000.00
10 Late. PRASHANT GOTIRAM DASPUTE 4572 50,000.00
11 Late. VIJAY VISHWANATH TATAR 1901 50,000.00
12 Late. SANDIPKUMAR VISHWANATH DASHPUTE 1569 50,000.00
13 Late. SADANAND BHAGWAT MORANKAR 1793 50,000.00
14 Late. MAHESH PRAKASH LAD 5498 50,000.00
15 Late. PRADIP VASANTRAO MAHALPURE 1037 50,000.00
16 Late. MAHESH BALKRUSHNA AMRUTKAR 6282 50,000.00
17 Late. SUSHILABAI SUDHAKAR MALPURE 4472 50,000.00
18 Late. SULBHA KISHOR MUSALE 4167 50,000.00
19 Late. VINOD VISHWANATH DASHPUTE 1424 50,000.00
20 Late. NITIN BAPU SONJE 3786 50,000.00
21 Late. SANJAY BABULAL MALPURE 5336 50,000.00
22 Late. DIPAK PUNDLIK MALPURE 1867 50,000.00
23 Late. VIJAY MACHHINDRA PITRUBHAKTA 5612 50,000.00
24 Late. CHETAN SUBHASH DHAMNE 2341 50,000.00
25 Late. ROHINI SACHIN KHAIRNAR 6021 50,000.00
26 Late. RAJENDRA RAMDAS KOTKAR 2993 50,000.00
27 Late. HEMANT BAPURAO SAMNERKAR 2368 50,000.00
28 Late. RAVINDRA KEDU BADHAN 4779 50,000.00
29 Late. ABOLI ASHOK DHAMNE 1665 50,000.00
30 Late. VIJAY PRALHAD SHINKAR 738 50,000.00
31 Late. HEMANT BALKRUSHNA SONJE 5429 50,000.00
32 Late. YOGESH MADHUKAR GOLHAR 4222 50,000.00
33 Late. BHAGIRATH RAMDAS YEOLA 1417 50,000.00
34 Late. KIRAN JAGANNATH AMRUTKAR 4097 50,000.00
35 Late. SUNIL VISHWANATH SONJE 901 50,000.00
36 Late. BHASKAR EKNATH DHOMANE 1344 50,000.00
37 Late. JAYSHREE SANJAY YEOLA 3419 50,000.00
38 Late. SAURABH SHAMKANT MAHAJAN 4004 50,000.00
39 Late. NITIN VITTHAL PURKAR 1588 50,000.00
40 Late. SATYAVIJAY PANDHARINATH SHINKAR 1984 50,000.00
41 Late. GIRISH SOMNATH MALPURE 2794 50,000.00
42 Late. JYOTI NANDKISHOR KOTKAR 3211 50,000.00
43 Late. YOGITA SUNIL WANI 4980 50,000.00
44 Late. DEVENDRA KEDU BADHAN 2958 50,000.00
45 Late. NITIN KRUSHNAJI YEOLA 1825 50,000.00
46 Late. NANDKISHOR VISHWANATH MORANKAR 1236 50,000.00
47 Late. PRAKASH BANDU WANI 98 50,000.00
48 Late. VANDANA SANJAY KOTHAWADE 1771 50,000.00
49 Late. GOKUL BABULAL AMRUTKAR 5191 50,000.00
50 Late. RAHUL PURUSHOTTAM SHIRODE 4593 50,000.00
51 Late. ARVIND POPAT KOTHAWADE 2330 50,000.00
52 Late. DINKAR BALKRUSHNA KOTHAWADE 2003 50,000.00
53 Late. RAJENDRA VISHWANATH KOTHAWADE 3425 50,000.00
54 Late. RAJANI BAPU DEO 1765 50,000.00
55 Late. MILIND SHARAD DASHPUTE 3844 50,000.00
56 Late. MILIND NIMBA DASHPUTE 1836 50,000.00
57 Late. KESHAV - (SADASHIV) NIMBA WANI 390 50,000.00
58 Late. RAJENDRA RAGHUNATH SHIRODE 4335 50,000.00
59 Late. PROMOD PRALHAD BAGAD 4647 50,000.00
60 Late. CHANDRAKANT SHANTARAM GAHIWAD 382 50,000.00
61 Late. MADHUKAR SHIVAJI MALPURE 3420 50,000.00
62 Late. SHRIKANT SOMNATH SONJE 2556 50,000.00
63 Late. DAGADU BHATU YEOLE 2709 50,000.00
64 Late. BHALCHANDRA RAGHUNATH MAHAJAN 357 50,000.00
65 Late. YASHWANT JAGANNATH MORANKAR 1074 50,000.00
66 Late. DILIP JAGANNATH GHARTE 606 50,000.00
67 Late. CHANDAN BALWANT KOTHAWADE 2895 50,000.00
68 Late. VIJAY NIMBA KORDE 653 50,000.00
69 Late. NILESH VASANT PATE 328 50,000.00
70 Late. SANJAY BHIKA WANI 947 50,000.00
71 Late. HARSHAD CHANDRAKANT YEOLA 3356 50,000.00
72 Late. DILIP DHONDU SHIRUDE 1820 50,000.00
73 Late. SHAILESH SURESH AMRUTKAR 1052 50,000.00
74 Late. RAJENDRA CHILU AMRUTKAR 1517 50,000.00
75 Late. VISHAL RAVINDRA SHIRUDE 3056 50,000.00
76 Late. VASANT KEDU BRAHMANKAR 3353 50,000.00
77 Late. PRAVIN MADHAV PATE 3482 50,000.00
78 Late. DEVIDAS CHINDHU SHIRODE 3534 50,000.00
79 Late. JAGANNATH CHINDHU SHIRODE 1611 50,000.00
80 Late. RAJENDRA GANGADHAR KOTHAWADE 654 50,000.00
81 Late. NARESHCHANDRA MURLIDHAR WANI - DESHMUKH 112 50,000.00
82 Late. RAMKRUSHNA HARI PATIL 2459 25,000.00
83 Late. RAJENDRA GANGADHAR METKAR 734 25,000.00
84 Late. MINA CHANDRAKANT DHAMNE 341 25,000.00
85 Late. SHUBHANGI SHANTARAM PINGALE 1254 25,000.00
86 Late. SURESH RAGHUNATH NAVARKAR 131 25,000.00
87 Late. GOPAL KRUSHNAJI DASHPUTE 1387 25,000.00
88 Late. VAISHALI PRAVIN WEDHANE 1777 25,000.00
89 Late. ARUN DAGADU WANI 2308 25,000.00
90 Late. KIRTI PRASHANT SONKULE 1144 25,000.00
91 Late. PURUSHOTTAM VITTHAL NER 1072 25,000.00
92 Late. UDDHAV RAMKRUSHNA MAHAJAN 805 25,000.00
93 Late. MANOJ DATTATRAY SHIRORE 1453 25,000.00
94 Late. ARUNA BHIKA YEOLE 1899 25,000.00
95 Late. ASHOK VISHNU WANI 895 25,000.00
96 Late. SURESH GOVIND MUSALE 1952 25,000.00
97 Late. HARI RAMDAS MENE 1560 25,000.00
98 Late. RAJESH DIGAMBAR TIPARE 633 25,000.00
99 Late. DINESH SUDHAKAR DESHMUKH 1175 25,000.00
100 Late. SANJAY RAMDAS METKAR 1615 25,000.00
101 Late. YAMUNABAI EKNATH WANI 1203 25,000.00
102 Late. SHAILA BHALCHANDRA SHINKAR 1174 25,000.00
103 Late. REKHABAI SUBHASH WANI 1125 25,000.00
104 Late. ARUN BABULAL WANI 1980 25,000.00
105 Late. BHAGWAN MADHUKAR ALAI 1226 25,000.00
106 Late. HARI MAHADU KOTHAWADE 134 25,000.00
107 Late. NARAYAN EKNATH METKAR 526 25,000.00
108 Late. SANJAY RAMDAS WANI - PATKAR 862 25,000.00
109 Late. PARKASH KESHAV KOTKAR 105 25,000.00
110 Late. PRAMOD PRABHAKAR WEDHANE 750 25,000.00
111 Late. MADHUKAR SONU NERKAR-WANI 911 25,000.00
112 Late. ASHA GOVIND YEOLA 982 25,000.00
113 Late. PRABHAKAR NARAHAR SHINKAR 318 25,000.00
114 Late. SANJAY RAGHUNATH SHINKAR 498 25,000.00
115 Late. SUBHASH VAMAN BADHAN 841 25,000.00
116 Late. ARVIND KRUSHNAJI DASHPUTE 638 25,000.00
117 Late. PUNDLIK LAXMAN AMRUTKAR 156 25,000.00
118 Late. NITIN NIMBA KOTHAWADE 371 25,000.00
119 Late. ANIL JAGANNATH PITRUBHAKTA 563 25,000.00
120 Late. PURUSHOTTAM RAMCHANDRA SHIRORE 930 25,000.00
121 Late. BALKRUSHNA SHANKAR KOTKAR 1032 25,000.00
122 Late. VASUDEO TRYAMBAK KELHE 828 25,000.00
123 Late. KAMINI ASHOK DHAMNE 555 25,000.00
124 Late. DEVIDAS MADHAV WANI 953 25,000.00
125 Late. PRAKASH PANDHARINATH METKAR 93 15,000.00
126 Late. BABAN RAGHUNATH YEOLA 346 15,000.00
127 Late. NARAYAN KALU NER 69 15,000.00
128 Late. SURESH ANANDA AMRUTKAR 239 15,000.00
129 Late. PRAMILA VASANT PATE 13 15,000.00
130 Late. BALASAHEB JAGANNATH WANI 203 15,000.00
131 Late. RATNAKAR MURLIDHAR KHAIRNAR 183 15,000.00
132 Late. PRABHAKAR MADHAV SONJE 171 15,000.00
133 Late. MADHAV NARAYAN YEOLA 148 15,000.00

 
  • Address: Shop No 5,6,7,Maherghar Mangal Karyalay
  • Khutwad Nagar
  • Nashik 422008
  • Phone: +91 253 2399442
  • Mobile: +91 750 700 3222
  • Email: sanmitramandalnsk@gmail.com
Copyright © 2023 Ladshakhiya Vani Samaj Sanmitra Mandal All rights reserved. | Design By SamTek iT Labs Pvt. Ltd.